Message Alert!
 
Message Alert!
 
  • +1 209 783 8474
  • contact@tezosmarket.com

100% SAFE & SECURE!

THE WORLD’S MOST SECURE PLATFORM DEPOSITS & WITHDRAWAL WITH NO COMMISSION
Welcome to

TEZOS MARKETS

Store, trade, exchange or invest digital currencies with ease, all in one place using our smart blockchain technology.
We provide secure digital banking platform for Bitcoin, Litecoin, Ethereum, and more cryptocurrencies investment solutions.

High & regular returns

Get high returns on investment and a broad choice of deposit terms. Daily earn up to 5.60%.

Safe And Secure

All data are encrypted & protection against DDoS attacks, malicious software and viruses.

Smart Auto Trader

Experience all the advantages of automatic trading with our AutoTrader. Get 99% precision.
0 USD

Total Withdrawals

0 USD

Total Investments

0

Total Accounts

0 Days

Running Days

powered by Coinlib
PROFIT CALCULATOR
Days

Recent Payout

Date Member Amount Deposited Payout Amount Transaction hash
2024-11-01 5:40:30 Damian Willy 20.57307873 BTC 189.39307873 BTC 5ebb82725c3dd7aaf4d241e2d6970a6b4082abecb59faca1a855cde255582c05
2024-11-01 1:20:30 Simon J 5.64761815 BTC 4.84762879 BTC 9dd0a2c7488f12be95f3ac5895d9845923637551ad5a81a9e87604e3e8983056
2024-10-01 6:11:23 Hakeem BI 2.632428231 BTC 10.52628235 BTC 1b2ab5e299630ca3983e1c44e21a6f08a20e88a09f0119fe0f5421a12e087f8c
2024-10-01 5:11:23 Kelvin Blunt 10.12247118 BTC 45.48287123 BTC a6de746f107161071d7eff29690ebf50d42f355668b3b75026df86a830d55133
2024-10-01 1:11:23 Kimberly Swain 5.32730181 BTC 13.47733186 BTC b385d309fbca8fc164da42465ddc7073b52945a4ccbf93f68e23be9d84d616fe
2024-10-02 2:11:23 Thomas Kings 61.2613481 BTC 189.3604497 BTC f156ea61cb142e93e1f5e59f243edfbf90d0d5d5e4f3467b3fbc2037eb09ccb5
2024-10-02 1:09:29 Bernado Tims 0.24145341 BTC 1.44545311 BTC 74352525f711396a0083adc479f865749e5014248800019be08a831a85433e4b
2024-10-03 4:11:22 Ai Liu 2.38672126 BTC 6.68672056 BTC ed98db04ea77eba21ddade0de559ffbe010c73cf6fe733a8e53534071afdfc01
2024-10-03 4:07:39 Abel Morgan 0.23541341 BTC 5.44545311 BTC dbe81d66678836684a718ace99aefb625a2ab75d704ec76a277b17c2f06b17a9
2024-10-03 1:01:47 Hansman 0.14713981 BTC 6.38710999 BTC ece87b2c73240448280f449f32c539514dcc3943dc7483281bffa034ce7e65ef
2024-10-03 10:31:21 SimonGreg 0.02080703 BTC 2.05060709 BTC 582fb7bd1d0ebdc963fe654e1437f2acf271c55e708b5530cfae14868dd6600f
2024-11-01 8:00:03 Kings Coleman 0.02108461 BTC 2.05118774 BTC 629d163255d42308c8ab917b7028757e3044331c7b163eb89baecda80efdfb73
2024-11-01 2:57:51 ElimBrad 0.143292521 BTC 3.46298521 BTC 549bb865e7fd78d2ba7c101d34b23365356b88c44cb9bba22b8fff9e07b8ac46
2024-11-01 4:07:39 LucasT 1.14425210 BTC 4.44545311 BTC 738e5cbba3c48feb78820c3687e2f673fc2f11a371acd00e1b1c9894e489bfd1
2024-11-01 6:11:23 Famous Dean 22.2103686 BTC 100.31537096 BTC a83cfe241b57adf5e39049cf2c19788a7a139cd5073e5a2aa296eb08bc480cd2
2024-11-01 6:25 Usman AB 70.52167938 BTC 125.02069928 BTC d56db13f3c197945bca10984332be30d0f44ebcab2bb8c1e73f218a360b3a31e
2024-11-01 10:58:29 AlexHealth 1.841938 BTC 5.7588274 BTC 6256a41b9a6783259fd3786865227ab47e47a85500eec67989582fb670023d75
2024-11-01 7:12:05 Anita Joles 10.3126513 BTC 50.74406533 BTC 74c5ed3867a5747026ccf4fe38663cd142c185c5bec401d91006e6fa5116c9bb
2024-11-01 7:12:05 Carl Valdemar 0.143218231 BTC 3.43268232 BTC 4cd0ce05149281c83f4b1a9aa1ecdbc0dcafdb77f2e6bb5923252e6183448cc7
2024-11-01 7:41:06 Fred V 4.30134456 BTC 10.50534887 BTC 4735c446dfd77a01ab91299bfbd4d29d2afaf2e79a6edfa34030aae062d6ab94
2024-11-01 7:41:06 Monique Blaise 6.34141253 BTC 35.74042264 BTC 27b8bb5f2dbf0fc46fdee0ef4aa35b604ed3c42a7bf47a6f1e0cc2f3d6741148
2024-11-01 3:06:35 Moore Treg 1.14478621 BTC 4.32478811 BTC ea0395582de9336748dfbfee5220109ba50fa891b373c376479be04d881c46c9
2024-11-01 3:06:35 Santino Leana 0.144721 BTC 5.3271 BTC ea0395582de9336748dfbfee5220109ba50fa891b373c376479be04d881c46c9
2024-11-01 04:52:26 Andre KOOL 1.5813651 BTC 5.9458335 BTC 558211f6cbdc9f6f9d8bc2a38aad96d1620c08fee2f26b4e3acb67feb83b9ebc
2024-11-01 04:31:32 Melani Wood 2.124851 BTC 10.528850 BTC a4028abe2bbfefa8ce5f815a92d870838044c98d22a66b0faa1e82f9add7db19
Investment Packages

Created Just For You

We provide variety of investment packages suitable for every class of investor. The investment packages listed below are just a few options based on experience, and demand. We also offer customised investment package on request by high profile investors or institutions.

BASIC

10%Daily
  • Min Deposit: $500.00
  • Max Deposit: $1,000.00
  • Daily Returns: %3%
  • Payout: Automatic
Sign Up

STANDARD

10%Daily
  • Min Deposit: $1,000.00
  • Max Deposit: $3,000.00
  • Daily Returns: 5%%
  • Payout: Automatic
Sign Up

SILVER

10%Daily
  • Min Deposit: $3,000.00
  • Max Deposit: $5,000.00
  • Daily Returns: 8%%
  • Payout: Automatic
Sign Up

PREMIUM

10%Daily
  • Min Deposit: $5,000.00
  • Max Deposit: $20,000.00
  • Daily Returns: 10%%
  • Payout: Automatic
Sign Up

ULTIMATE

10%Daily
  • Min Deposit: $20,000.00
  • Max Deposit: $DEPENDS ON DEPOSITED AMOUNT
  • Monthly Returns: %15%
  • Payout: Automatic
Sign Up

30,000

10%Daily
  • Min Deposit: $30,000.00
  • Max Deposit: $NO LIMIT
  • Weekly Returns: 320%%
  • Payout: Automatic
Sign Up
testimonials

What Client Saying

Our goal is to help our traders / investors maintain and achieve success
irrespective of their trading or investment background.

Join our investment community now!

Start Here